8 June 2015

PI3K/Akt/mTOR signaling pathway inhibitors

Inhibitors on PI3K-Akt signaling pathway from Selleck Chemicals are available at Bio-Connect Life Sciences

Supplier image

Bioactive Compounds | Compound Libraries | Signaling Inhibitors | Modulators | Antibodies (Primary, In Vivo, Biosimilars) | Bioreagents | Molecular Biology | PCR

The PI3K/Akt/mTOR pathway plays an important role in apoptosis. Activated PI3K generates phosphatidylinositol-3,4,5-triphosphate, which recruits PDK1 and Akt serine/threonine kinase at the plasma membrane. This results in the activation of Akt. Akt activates multiple downstream targets including the mTOR pathway.

Various receptor tyrosine kinases (RTKs) – HER2, EGFR, IGF-1R and VEGFR – activate the growth and survival mechanisms of cells by mobilizing the intracellular PI3K signaling pathway. The carcinogenic role of the PI3K pathway was initially observed when PI3K mutation-induced abnormal cellular signaling was found to be associated with malignant proliferation and growth in many types of cancer.

PI3K/Akt/mTOR signaling pathway

PI3K/Akt/mTOR products

A-674563 (552325-73-2) (S2670)
AT7867 (857531-00-1) (S1558)
CCT128930 (885499-61-6) (S2635)
GSK690693 (937174-76-0) (S1113)
MK-2206 2HCl (1032350-13-2) (S1078)
Perifosine (KRX-0401) (157716-52-4) (S1037)
PHT-427 (1191951-57-1) (S1556)
BEZ235 (NVP-BEZ235, Dactolisib) (915019-65-7) (S1009)
KU-0060648 (881375-00-4) (S8045)
NU7026 (154447-35-5) (S2893)
NU7441 (KU-57788) (503468-95-9) (S2638)
PIK-75 (372196-77-5) (S1205)
CHIR-98014 (252935-94-7) (S2745)
CHIR-99021 (CT99021) [252917-06-9] (S1263)
SB216763 (280744-09-4) (S1075)
Tideglusib (865854-05-3) (S2823)
TWS119 (601514-19-6) (S1590)
AZD8055 (1009298-09-2) (S1555)
Everolimus (RAD001) (159351-69-6) (S1120)
KU-0063794 (938440-64-3) (S1226)
Rapamycin (Sirolimus) (53123-88-9) (S1039)
BX-795 (702675-74-9) (S1274)
BX-912 (702674-56-4) (S1275)
OSU-03012 (AR-12) (742112-33-0) (S1106)
CAL-101 (Idelalisib, GS-1101) (870281-82-6) (S2226)
CZC24832 (1159824-67-5) (S7018)
GDC-0941 (957054-30-7) (S1065)
HS-173 [1276110-06-5] (S7356)
LY294002 (154447-36-6) (S1105)
TGX-221 (663619-89-4) (S1169)
BI-D1870 (501437-28-1) (S2843)
More Selleck Chemicals inhibitors and screening libraries can be found in our webshop
Supplier image

Bioactive Compounds | Compound Libraries | Signaling Inhibitors | Modulators | Antibodies (Primary, In Vivo, Biosimilars) | Bioreagents | Molecular Biology | PCR

Related articles

Sign up for our research newsletter

We gladly support you by keeping you updated on our latest products and developments


Need help? Contact our technical support
Contact