TargetMol: Discover how inhibitory antibodies advance targeted therapies. Learn about monoclonal antibodies, their classifications, functions, and applications in biomedical research and drug development.
Compound Libraries | Inhibitors & Agonists | Natural Products | Recombinant Proteins | Custom Compound Synthesis
Monoclonal antibodies (mAbs) are a group of antibodies produced by identical clones of B lymphocytes against a particular antigen. Monoclonal antibodies are identical in several properties such as protein sequence, antigen-binding site region, binding affinity for their targets, and identical downstream functional effects. Most existing inhibitory antibodies belong to this category. In recent years, monoclonal antibody drugs have rapidly developed and have gradually become the main focus in the field of biomedicine.
TargetMol offers over 1,000 inhibitory antibodies to meet different experimental needs.
Inhibitory antibodies are antibodies for research use that share the same active components as therapeutic antibody drugs and exhibit biological activity in vivo. By blocking or neutralizing the function of specific target proteins, they can elicit certain physiological effects. These antibodies are commonly used as positive controls to assess drug efficacy or to validate the functional activity of target proteins, providing crucial support for drug development and biological research.
In addition, antibody-drug conjugates (ADCs) and bispecific antibodies (BsAbs) are prominent research topics:
TargetMol offers over 970+ inhibitory antibodies, which cover antibodies with identical active components as antibody drugs and target-specific antibodies that are under research. Additionally, corresponding isotype control antibodies are available to meet diverse experimental needs.
| Catalog No. | Product Name | Target | Type | Research Field |
| T9908 | Pembrolizumab | PD-1 | Humanized | Cancer & Immune-related Disease |
| T9907 | Nivolumab | PD-1 | Humanized | Cancer & Immune-related Disease |
| T78269 | Anti-Mouse PD-1 Antibody (RMP1-14) | PD-1 | Mouse derived | Cancer & Immune-related Disease |
| T9910 | Rituximab | CD20 | Chimeric | Cancer & Immune-related Disease |
| T77482 | Ocrelizumab | CD20 | Humanized | Autoimmune diseases & Cancer |
| T9901A-012 | Ibritumomab | CD20 | Mouse derived | Cancer & Immune-related Disease |
| T9921 | Infliximab | TNF-α | Chimeric | Autoimmune diseases & Inflammation |
| T9901 | Adalimumab | TNF-α | Humanized | Autoimmune diseases & Inflammation |
| T78272 | Anti-Mouse TNF alpha Antibody (TN3-19.12) | TNF-α | Mouse derived | Autoimmune diseases & Inflammation |
| T9905 | Cetuximab | EGFR | Humanized | Cancer |
| T9927 | Panitumumab | EGFR | Humanized | Cancer |
| T9912 | Trastuzumab | HER2 | Humanized | Cancer |
| T36646 | Trastuzumab deruxtecan | HER2 | Humanized ADC | Cancer & Targeted Drugs |
| T39595 | Disitamab vedotin | HER2 | Humanized ADC | Cancer & Targeted Drugs |
| T9911 | Tocilizumab | IL-6R | Humanized | Autoimmune diseases & Inflammation |
| T76722 | Sarilumab | IL-6R | Humanized | Autoimmune diseases & Inflammation |
| T78242 | Human IgG1 kappa, Isotype Control | IgG1 | Humanized | Homologous control |
| T78337 | Mouse IgG2a kappa, Isotype Control | IgG2a | Mouse derived | Homologous control |
Compound Libraries | Inhibitors & Agonists | Natural Products | Recombinant Proteins | Custom Compound Synthesis
We gladly support you by keeping you updated on our latest products and developments