Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217063356 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217063356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Square |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Arabic Numerals |
| Band Color | Multicolor |
| Band Width | 16 Millimeters |
| Brand Name | Gosasa |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Crosshair |
| Model Name | S3269 |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Band Length | 200 Millimeters |
| Item Weight | 44 Grams |
| Manufacturer | GOSASA |
| Model Number | 52070 |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Lightweight |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 69 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form