Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 209099372 | Release Date | 2026/03/29 | List Price | US$23.60 | Model Number | 209099372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dell Chromebook 5190 has a rugged design and long battery life and can get you going at an affordable price. A good option for children and an excellent learning tool. Scratch and Dent products are systems with considerable cosmetic imperfections that do not affect performance. They are a great way to save money while enjoying a refurbished and rigorously tested device. Scratch and Dent computers will not have scratches or holes on the screen, missing or illegible letters on the keyboard, or damage to the touchpad or palm rest. Scratch and Dent products are systems with considerable cosmetic imperfections that do not affect performance. They are a great way to save money while enjoying a refurbished and rigorously tested device. Scratch and Dent computers will not have scratches or holes on the screen, missing or illegible letters on the keyboard, or damage to the touchpad or palm rest. Scratch and Dent products are systems with considerable cosmetic imperfections that do not affect performance. They are a great way to save money while enjoying a refurbished and rigorously tested device. Scratch and Dent computers will have no scratches or holes on the screen, missing or illegible letters on the keyboard, or damage to the touchpad or wrist rest.
| UPC | 641275683378 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook 5190 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 3.1 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 42 Hours |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | Chromebook 5190 |
| Power Device | [AC adapter] |
| BuiltIn Media | AC Adapter, Speakers |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Speakers included |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 4 |
| CPU Model Number | 5190 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Unknown |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, Bluetooth-enabled devices, potentially external displays with an adapter |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th generation |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11abg, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1280 x 720 pixels |
| Item Dimensions L x W x Thickness | 11.96"L x 8.19"W x 0.85"Th |
| Automatic Backup Software Included | Chrome OS |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Chrome OS Pre-Installed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form