Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217063644 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217063644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | mineral |
| Display | Analog |
| Pattern | Patchwork |
| Band Color | Multicolor |
| Band Width | 18 Millimeters |
| Brand Name | Bisley |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Tapisserie |
| Model Name | BSL020C-BW |
| Strap Type | Two Piece Strap |
| Style Name | Casual watch |
| Unit Count | 1 Count |
| Band Length | 235 Millimeters |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Bisley |
| Model Number | BSL020C-BW |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Case Thickness | 10 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BSL020C-BW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form